Results update as you type.
Check the working before you order.
| Median | 31.85 |
| Mode | none (no value repeats) |
| Count | 6 |
| Sum | 192.1 |
| Minimum and maximum | 29.9 and 34.1 |
| Range | 4.2 |
| Standard deviation (sample, n − 1) | 1.6558 |
| Standard deviation (population, n) | 1.5115 |
| Variance (sample) | 2.7417 |
| Quartiles Q1 and Q3 | 30.8 and 33.6 |
| Interquartile range | 2.8 |
| Coefficient of variation | 5.17 % |
Your prices are remembered on this device only.
Results are estimates for planning and material ordering only. They are not a substitute for structural design or approval by a qualified engineer. Read the full disclaimer.
Generated with myconstructioncalculator.com. Estimates for planning and ordering only; verify against drawings and specifications.
Statistics Calculator byMy Construction Calculator: free construction calculators with the working shown.